| Product Name :  |  | 
| Product Number :  | 8316 | 
| Silhouette :  | BALL | 
| Neckline :  | SCOOP | 
| Color: | IVORY, WHITE, IVORY/VINTAGE GOLD   IVY/V. GOLD/NUDE | 
| Sleeve style :  | CAP | 
| Fabric :  | SOFT TULLE, ORGANZA, VICTORIA SATIN | 
| Lace :  | CORDED EMBROIDERY LACE | 
| Size Chart :  | 2,6,8,10,12,14,16,18,20,22,24,26 | 
| Description :  |   | 
 
| Size Chart | |||||||||||||
| Regular | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 
| Petite | 3P | 5P | 7P | 9P | 11P | 13P | 15P | 17P | 19P | 21P | 23P | 25P | 27P | 
| Bust | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 42 | 45 | 48 | 52 | 56 | 60 | 
| Waist | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 34 | 37 | 40 | 44 | 48 | 52 | 
| Hip | 37 | 38 | 39 | 40 | 41 | 42.5 | 44 | 46 | 49 | 52 | 56 | 60 | 64 | 
| Standard size 6 Gown:  Hollow to Hem 59", Hollow to Waist 14", Underarm to Wrist 18" | |||||||||||||
| Petite size 7 Gown:     Hollow to Hem 55", Hollow to Waist 13", Underarm to Wrist 17" | |||||||||||||
 
  
  
  
 